Last Updated: September 24, 2024
Average ACT Scores for Top Ranked Universities
A good way to assess an individual's standing regarding a particular college is 25th/75th percentile ACT scores. For a particular college, 25% of the students scored less than the 25th percentile score, and 75% of those students scored less than the 75th percentile score. Hence, the 25th/75th percentile score shows the mid-50 % of the students attending that college. Colleges list the 25th/75th percentile ACT composite score as well as the 25th/75th percentile score for the individual sections.
University |
ACT 25 Percentile* |
ACT 75 Percentile* |
Stanford University | 31 | 35 |
University of Southern California | 30 | 33 |
Harvard University | 32 | 35 |
Northeastern University | 31 | 34 |
University of Pennsylvania | 32 | 35 |
Cornell University | 31 | 34 |
Massachusetts Institute of Technology | 33 | 35 |
Rice University | 32 | 35 |
Columbia University | 32 | 35 |
Duke University | 31 | 34 |
Brown University | 31 | 34 |
University of California - Berkeley | 31 | 34 |
Yale University | 32 | 35 |
Boston College | 30 | 33 |
Washington University in St. Louis | 32 | 34 |
New York University | 29 | 33 |
University of California - Los Angeles | 28 | 33 |
University of Michigan - Ann Arbor | 29 | 33 |
University of Texas - Austin | 26 | 32 |
Penn State | 25 | 29 |
Boston University | 28 | 32 |
University of Florida | 27 | 31 |
University of North Carolina at Chapel Hill | 28 | 33 |
University of Virginia | 29 | 33 |
University of Georgia | 26 | 31 |
Tulane University | 29 | 32 |
Purdue University | 25 | 31 |
University of Washington | 26 | 32 |
Syracuse University | 25 | 29 |
University of Miami | 28 | 32 |
Texas A&M University | 24 | 30 |
James Madison University | 22 | 27 |
Temple University | 22 | 28 |
Michigan State University | 24 | 29 |
San Diego State University | 23 | 28 |
University of California - Irvine | 24 | 30 |
Arizona State University | 22 | 28 |
University of Delaware | 22 | 29 |
California State University - Long Beach | 20 | 26 |
Indiana University - Bloomington | 24 | 30 |
University of San Francisco | 23 | 28 |
The University of Alabama | 23 | 31 |
High Point University | 21 | 26 |
University of Central Florida | 24 | 28 |
Liberty University | 21 | 28 |
San Francisco State University | 18 | 24 |
California State University - Fullerton | 19 | 24 |
California State University - Chico | 19 | 24 |
North Carolina A&T State University | 18 | 22 |
California State University - Northridge | 16 | 23 |
Old Dominion University | 18 | 25 |
California Baptist University | 19 | 24 |
Florida A&M University | 19 | 24 |
Stockton University | 19 | 24 |
California State University - Sacramento | 17 | 22 |
Bloomsburg University of Pennsylvania | 18 | 23 |
Western Michigan University | 19 | 25 |
La Salle University | 19 | 25 |
Portland State University | 19 | 25 |
Clark Atlanta University | 18 | 21 |
California State University - Los Angeles | 15 | 20 |
Prairie View A & M University | 15 | 19 |
Virginia State University | 15 | 19 |
California State University - Dominguez Hills | 15 | 19 |
Texas Southern University | 15 | 19 |
Bowie State University | 15 | 19 |
Alabama State University | 15 | 19 |
Bethune-Cookman University | 15 | 18 |
New Jersey City University | 15 | 17 |
Dean College | 15 | 20 |
Lincoln University of Pennsylvania | 15 | 19 |
Coppin State University | 15 | 18 |
South Carolina State University | 14 | 17 |
Fort Valley State University | 10 | 19 |
Central State University | 15 | 18 |
*Composite score
*Some top colleges might be missing (as no data was reported)
*Average ACT score is the dividing score of ACT, indicating that half the students get more than the average score and half the students get less than the average score. The ACT paper is designed so that the composite score of 20 is the national average ACT score.
Average SAT score for Top Schools
In 2023, the composite score was 19.5. The average ACT scores across the country are outlined below.
Section | Average ACT Score |
English | 18.6
|
Mathematics | 19.0
|
Reading | 20.1
|
Science | 19.6
|
Stanford University
Acceptance rate - 4%
SAT Range - 1500 - 1560
Student enrolment - 7,841 in undergraduate programs and 9,688 in graduate
University of California - Berkeley
Acceptance rate - 11%
Student to faculty ratio - 19.4 to 1
Student enrolment (Fall 2023) - 33,078 in undergraduate programs and 12,621 in graduate
Cornell University
Acceptance rate - 7%
Student enrolment - 16,071 in undergraduate programs and 10,213 in graduate and higher education
New York University
Pell Grants - 24% of first-year students
Student to faculty ratio - 8:1
Total enrolment - 5,723
International student enrolment - 22.2%
Arizona State University
International students on campus - 18,000 +
Pell Grants - 33% undergrad students
Total enrolment - 145,655