Compare old GRE score to new GRE score
Please use the below chart for GRE score conversion..
A lot of Universities still have old data on their websites (like average score/min. score required etc). This conversion will help you on comparing your current score with the old format.
Note: Pattern of GRE exam has changed too.
Old Format |
New Format: Verbal (percentile) | New Format: Quantitative (percentile) |
800 | 170 (99%) | 166 (91%) |
790 | 170 (99%) | 164 (87%) |
780 | 170 (99%) | 163 (85%) |
770 | 170 (99%) | 161 (79%) |
760 | 170 (99%) | 160 (76%) |
750 | 169 (99%) | 159 (73%) |
740 | 169 (99%) | 158 (70%) |
730 | 168 (98%) | 157 (67%) |
720 | 168 (98%) | 156 (63%) |
710 | 167 (98%) | 155 (59%) |
700 | 166 (97%) | 155 (59%) |
690 | 165 (95%) | 154 (55%) |
680 | 165 (95%) | 153 (51%) |
670 | 164 (94%) | 152 (47%) |
660 | 164 (94%) | 152 (47%) |
650 | 163 (92%) | 151 (43%) |
640 | 162 (90%) | 151 (43%) |
630 | 162 (90%) | 150 (39%) |
620 | 161 (88%) | 149 (35%) |
610 | 160 (85%) | 149 (35%) |
600 | 160 (85%) | 148 (31%) |
590 | 159 (82%) | 148 (31%) |
580 | 158 (80%) | 147 (27%) |
570 | 158 (80%) | 147 (27%) |
560 | 157 (75%) | 146 (24%) |
550 | 156 (72%) | 146 (24%) |
540 | 156 (72%) | 145 (20%) |
530 | 155 (68%) | 145 (20%) |
520 | 154 (64%) | 144 (17%) |
510 | 154 (64%) | 144 (17%) |
500 | 153 (60%) | 144 (17%) |
490 | 152 (55%) | 143 (14%) |
480 | 152 (55%) | 143 (14%) |
470 | 151 (51%) | 142 (12%) |
460 | 151 (51%) | 142 (12%) |
450 | 150 (47%) | 141 (10%) |
440 | 149 (42%) | 141 (10%) |
430 | 149 (42%) | 141 (10%) |
420 | 148 (38%) | 140 (8%) |
410 | 147 (34%) | 140 (8%) |
400 | 146 (30%) | 140 (8%) |
390 | 146 (30%) | 139 (6%) |
380 | 145 (26%) | 139 (6%) |
370 | 144 (23%) | 138 (4%) |
360 | 143 (19%) | 138 (4%) |
350 | 143 (19%) | 138 (4%) |
340 | 142 (17%) | 137 (3%) |
330 | 141 (14%) | 137 (3%) |
320 | 140 (11%) | 136 (2%) |
310 | 139 (9%) | 136 (2%) |
300 | 138 (7%) | 136 (2%) |
290 | 137 (6%) | 135 (1%) |
280 | 135 (3%) | 135 (1%) |
270 | 134 (2%) | 134 (1%) |
260 | 133 (1%) | 134 (1%) |
250 | 132 (1%) | 133 (1%) |
240 | 131 (1%) | 133 (1%) |
230 | 130 (1%) | 132 |
220 | 130 | 132 |
210 | 130 | 131 |
200 | 130 | 131 |
Well most universities and colleges have updated their websites with new score requirements so you may not have to use this page for mapping your score with University's requirement.